Designed to stand out, this men’s graphic tee from MYN2O combines classic comfort with bold visuals. The half sleeve cut and round neck ensure a flattering fit, while the eye-catching graphic speaks volumes.
Striking front graphic print
Half sleeves for casual style and airflow
Classic round neckline
Breathable cotton-blend fabric
Relaxed fit perfect for everyday wear
Adds personality to your outfit effortlessly
Comfortable for long hours of wear
Ideal for daily outings, skateparks, or hangouts
Complements jeans, shorts, and joggers easily
Machine wash cold, inside out. Tumble dry low. Do not iron directly over the print.
Ready to make your mark? Grab this graphic half sleeve tee from MYN2O and elevate your street style game today.
Product Measurements (Measurements by inches) & Size Conversion
Size | Top Length | Shoulder | Bust | Sleeve Length |
---|---|---|---|---|
S | 27.6 | 21.9 | 22.4 | 8.1 |
M | 28.3 | 22.7 | 23.2 | 8.3 |
L | 29.1 | 23.5 | 24 | 8.5 |
XL | 29.9 | 24.3 | 24.8 | 8.7 |
2XL | 30.7 | 25.1 | 25.6 | 8.9 |
Italian | Spanish | German | UK | US | Japanese | Chinese | Russian | Korean |
---|---|---|---|---|---|---|---|---|
34 | 30 | 28 | 4 | 00 | 3 | 155/75A | 36 | 44 |
36 | 32 | 30 | 6 | 0 | 5 | 155/80A | 38 | 44 |
38 | 34 | 32 | 8 | 2 | 7 | 160/84A | 40 | 55 |
40 | 36 | 34 | 10 | 4 | 9 | 165/88A | 42 | 55 |
42 | 38 | 36 | 12 | 6 | 11 | 170/92A | 44 | 66 |
44 | 40 | 38 | 14 | 8 | 13 | 175/96A | 46 | 66 |
46 | 42 | 40 | 16 | 10 | 15 | 170/98A | 48 | 77 |
48 | 44 | 42 | 18 | 12 | 17 | 170/100B | 50 | 77 |
50 | 46 | 44 | 20 | 14 | 19 | 175/100B | 52 | 88 |
52 | 48 | 46 | 22 | 16 | 21 | 180/104B | 54 | 88 |
Safe payment on our website