Capture effortless casual style with MYN2O’s raw hem denim shorts. With their frayed edges, classic relaxed fit, and breathable feel, these shorts are perfect for laid-back days, music festivals, road trips, and all your summer adventures.
Fit: Relaxed, casual fit
Rise: Mid-rise waistband
Material: 73% Cotton, 25% Polyester, 2% Spandex
Stretch: Moderate stretch for easy movement
Closure: Button and zip fly
Details: Rugged raw frayed hems
Length: Mid-thigh
Frayed raw hems create a trendy distressed look
Soft, breathable denim for all-day comfort
Light stretch offers flexible, easy wear
Versatile styling — pairs well with tanks, tees, and sandals
Machine wash cold inside out
Tumble dry low
Do not bleach
Cool iron if needed
Stay casually chic this season with MYN2O’s raw hem denim shorts. Shop now and elevate your everyday summer wardrobe!
Product Measurements (Measurements by inches) & Size Conversion
Size | US | Bottom Length | Waist | Hip | Inseam |
---|---|---|---|---|---|
S | 4 | 15 | 27.6 | 40.2 | 7.9 |
M | 6/8 | 15 | 29.5 | 42.1 | 8.1 |
L | 10/12 | 15.7 | 31.5 | 44.1 | 8.3 |
XL | 14/16 | 16.1 | 34.6 | 47.2 | 8.5 |
2XL | 18 | 16.5 | 37.8 | 50.4 | 8.7 |
Italian | Spanish | German | UK | US | Japanese | Chinese | Russian | Korean |
---|---|---|---|---|---|---|---|---|
34 | 30 | 28 | 4 | 00 | 3 | 155/75A | 36 | 44 |
36 | 32 | 30 | 6 | 0 | 5 | 155/80A | 38 | 44 |
38 | 34 | 32 | 8 | 2 | 7 | 160/84A | 40 | 55 |
40 | 36 | 34 | 10 | 4 | 9 | 165/88A | 42 | 55 |
42 | 38 | 36 | 12 | 6 | 11 | 170/92A | 44 | 66 |
44 | 40 | 38 | 14 | 8 | 13 | 175/96A | 46 | 66 |
46 | 42 | 40 | 16 | 10 | 15 | 170/98A | 48 | 77 |
48 | 44 | 42 | 18 | 12 | 17 | 170/100B | 50 | 77 |
50 | 46 | 44 | 20 | 14 | 19 | 175/100B | 52 | 88 |
52 | 48 | 46 | 22 | 16 | 21 | 180/104B | 54 | 88 |
Safe payment on our website