Infuse your summer wardrobe with relaxed charm through MYN2O’s frayed hem denim shorts. Designed with a flattering high-rise fit and rugged frayed hems, these comfortable and stylish shorts are perfect for sunny outings, vacations, and casual hangouts.
Fit: Slim fit with relaxed openings
Rise: High-rise waist for enhanced curves
Material: 73% Cotton, 25% Polyester, 2% Spandex
Stretch: Moderate stretch for all-day comfort
Closure: Zip fly with button closure
Details: Frayed raw hems, classic five-pocket style
Length: Mid-thigh
High-rise silhouette enhances and flatters natural curves
Frayed hems add a casual and trendy edge
Stretch denim fabric ensures easy, flexible wear
Perfect for festivals, beach days, vacations, or relaxed city strolls
Machine wash cold inside out.
Tumble dry low.
Do not bleach.
Cool iron if needed.
Stay laid-back and stylish this summer with MYN2O’s frayed hem denim shorts. Shop now and embrace effortless casual fashion!
Product Measurements (Measurements by inches) & Size Conversion
Size | US | Bottom Length | Waist | Hip |
---|---|---|---|---|
XS | 00/0 | 16.3 | 26.2 | 37.6 |
S | 2/4 | 16.5 | 27.2 | 38.6 |
M | 6/8 | 16.7 | 28.1 | 39.6 |
L | 10 | 17.1 | 30.1 | 41.5 |
XL | 12 | 17.5 | 32.1 | 43.5 |
Italian | Spanish | German | UK | US | Japanese | Chinese | Russian | Korean |
---|---|---|---|---|---|---|---|---|
34 | 30 | 28 | 4 | 00 | 3 | 155/75A | 36 | 44 |
36 | 32 | 30 | 6 | 0 | 5 | 155/80A | 38 | 44 |
38 | 34 | 32 | 8 | 2 | 7 | 160/84A | 40 | 55 |
40 | 36 | 34 | 10 | 4 | 9 | 165/88A | 42 | 55 |
42 | 38 | 36 | 12 | 6 | 11 | 170/92A | 44 | 66 |
44 | 40 | 38 | 14 | 8 | 13 | 175/96A | 46 | 66 |
46 | 42 | 40 | 16 | 10 | 15 | 170/98A | 48 | 77 |
48 | 44 | 42 | 18 | 12 | 17 | 170/100B | 50 | 77 |
50 | 46 | 44 | 20 | 14 | 19 | 175/100B | 52 | 88 |
52 | 48 | 46 | 22 | 16 | 21 | 180/104B | 54 | 88 |
Safe payment on our website