Step into comfort and style with the Judy Blue Full Size High Waist Raw Hem Denim Shorts from MYN2O. Designed for the modern woman, these shorts feature a flattering high-rise fit, raw hem detailing, and soft stretch denim, making them perfect for various occasions.
Waist: High-rise fit that sits comfortably at or above the natural waistline
Material: Soft stretch denim for comfort and flexibility
Design: Raw hem detailing adds a trendy touch
Fit: Available in sizes 1XL, 2XL, 3XL
Rise: Approximately 11 inches
Inseam: Approximately 4 inches
High-rise design offers a flattering fit
Soft stretch denim ensures comfort during wear
Raw hem detailing provides a stylish and casual look
Versatile design suitable for various occasions
Available in plus sizes for a perfect fit
Machine wash cold
Tumble dry low or hang to dry
Do not bleach
Iron on low if needed
Embrace comfort and style with the Judy Blue Full Size High Waist Raw Hem Denim Shorts from MYN2O. Shop now and add a versatile piece to your wardrobe!
Model information: Regular size model-height 5'8", bust 34", waist 24", hip 35", size S, jeans size 1
Product Measurements (Measurements by inches) & Size Conversion
Size | Bust | Waist | HIP |
---|---|---|---|
0/24 | N/A | 24 | 33 |
1/25 | N/A | 25 | 34 |
3/26 | N/A | 26 | 35 |
5/27 | N/A | 27 | 36 |
7/28 | N/A | 28 | 37 |
9/29 | N/A | 29 | 38 |
11/30 | N/A | 30.5 | 40.5 |
13/31 | N/A | 32 | 42 |
15/32 | N/A | 33.5 | 43.5 |
14W | N/A | 34 | 44.5 |
16W | N/A | 35.5 | 45.5 |
18W | N/A | 37.5 | 47.5 |
20W | N/A | 39.5 | 49.5 |
22W | N/A | 41.5 | 52 |
24W | N/A | 43.5 | 54.5 |
S | 36 | 26-27 | 34-35 |
M | 38 | 28-29 | 36-38 |
L | 40 | 30-31 | 39-40.5 |
XL | N/A | 32.5-34 | 42-43.5 |
1XL | 46 | 34.5-35.5 | 44.5-45.5 |
2XL | 48 | 37.5 | 47.5 |
3XL | 50 | 39.5 | 49.5 |
Italian | Spanish | German | UK | US | Japanese | Chinese | Russian | Korean |
---|---|---|---|---|---|---|---|---|
34 | 30 | 28 | 4 | 00 | 3 | 155/75A | 36 | 44 |
36 | 32 | 30 | 6 | 0 | 5 | 155/80A | 38 | 44 |
38 | 34 | 32 | 8 | 2 | 7 | 160/84A | 40 | 55 |
40 | 36 | 34 | 10 | 4 | 9 | 165/88A | 42 | 55 |
42 | 38 | 36 | 12 | 6 | 11 | 170/92A | 44 | 66 |
44 | 40 | 38 | 14 | 8 | 13 | 175/96A | 46 | 66 |
46 | 42 | 40 | 16 | 10 | 15 | 170/98A | 48 | 77 |
48 | 44 | 42 | 18 | 12 | 17 | 170/100B | 50 | 77 |
50 | 46 | 44 | 20 | 14 | 19 | 175/100B | 52 | 88 |
52 | 48 | 46 | 22 | 16 | 21 | 180/104B | 54 | 88 |
Safe payment on our website