Unleash your fashion instincts with this bold and comfortable men’s graphic tee from MYN2O. This half sleeve t-shirt delivers street-savvy vibes and relaxed comfort for everyday expression.
Graphic front print for eye-catching style
Soft, breathable cotton-blend fabric
Half sleeves for a laid-back, airy fit
Classic round neck for timeless appeal
Available in multiple sizes
Great for streetwear, music events, or casual hangouts
Stylish yet low-maintenance
Easy to match with joggers, denim, or shorts
Durable for daily wear
Machine wash cold, inside out. Tumble dry low. Do not iron over graphic. Wash with similar colors.
Own your vibe with MYN2O’s newest graphic tee drop. Shop now and bring streetwear to life!
Product Measurements (Measurements by inches) & Size Conversion
Size | Top Length | Shoulder | Bust | Sleeve Length |
---|---|---|---|---|
S | 27.6 | 22.4 | 22.4 | 7.9 |
M | 28.3 | 22.8 | 23.4 | 8.3 |
L | 29.1 | 23.1 | 24.4 | 8.7 |
XL | 29.9 | 23.5 | 25.4 | 9.1 |
2XL | 30.7 | 23.9 | 26.4 | 9.4 |
Italian | Spanish | German | UK | US | Japanese | Chinese | Russian | Korean |
---|---|---|---|---|---|---|---|---|
34 | 30 | 28 | 4 | 00 | 3 | 155/75A | 36 | 44 |
36 | 32 | 30 | 6 | 0 | 5 | 155/80A | 38 | 44 |
38 | 34 | 32 | 8 | 2 | 7 | 160/84A | 40 | 55 |
40 | 36 | 34 | 10 | 4 | 9 | 165/88A | 42 | 55 |
42 | 38 | 36 | 12 | 6 | 11 | 170/92A | 44 | 66 |
44 | 40 | 38 | 14 | 8 | 13 | 175/96A | 46 | 66 |
46 | 42 | 40 | 16 | 10 | 15 | 170/98A | 48 | 77 |
48 | 44 | 42 | 18 | 12 | 17 | 170/100B | 50 | 77 |
50 | 46 | 44 | 20 | 14 | 19 | 175/100B | 52 | 88 |
52 | 48 | 46 | 22 | 16 | 21 | 180/104B | 54 | 88 |
Safe payment on our website