Stay effortlessly fashionable with MYN2O’s Tied Printed Shorts, your new go-to for sunny days and seaside adventures. Crafted with lightweight, breathable fabric and a colorful boho-inspired print, these shorts combine casual comfort with vibrant style. The adjustable tie waist ensures a personalized, flattering fit that moves with you wherever you go.
Fit: Relaxed fit with adjustable tie waist for custom comfort
Rise: Mid-rise design for casual versatility
Material: 100% breathable woven fabric, perfect for summer
Stretch: Natural lightweight flexibility
Closure: Pull-on style with adjustable front tie
Details: All-over vibrant boho print
Length: Mid-thigh, offering easy, breezy movement
Adjustable tie waist offers a comfortable, tailored fit
Bright boho print enhances your sunny-day style
Lightweight fabric keeps you cool even on the hottest days
Easy to mix and match with tanks, tees, and beachwear
Ideal for travel, casual outings, and beach vacations
Machine wash cold with like colors
Tumble dry low or hang to dry naturally
Cool iron if needed
Avoid bleach to maintain colors
Add a splash of effortless style to your summer wardrobe with MYN2O’s Tied Printed Shorts. Shop now and embrace vibrant comfort, perfect for wherever the season takes you!
Product Measurements (Measurements by inches) & Size Conversion
Size | US | Bottom Length | Inseam | Waist | Hip |
---|---|---|---|---|---|
S | 4 | 14.8 | 3.3 | 27.6 | 49.6 |
M | 6/8 | 15.2 | 3.3 | 29.5 | 52 |
L | 10/12 | 15.6 | 3.4 | 31.5 | 54.3 |
XL | 14/16 | 15.9 | 3.4 | 34.3 | 57.5 |
Italian | Spanish | German | UK | US | Japanese | Chinese | Russian | Korean |
---|---|---|---|---|---|---|---|---|
34 | 30 | 28 | 4 | 00 | 3 | 155/75A | 36 | 44 |
36 | 32 | 30 | 6 | 0 | 5 | 155/80A | 38 | 44 |
38 | 34 | 32 | 8 | 2 | 7 | 160/84A | 40 | 55 |
40 | 36 | 34 | 10 | 4 | 9 | 165/88A | 42 | 55 |
42 | 38 | 36 | 12 | 6 | 11 | 170/92A | 44 | 66 |
44 | 40 | 38 | 14 | 8 | 13 | 175/96A | 46 | 66 |
46 | 42 | 40 | 16 | 10 | 15 | 170/98A | 48 | 77 |
48 | 44 | 42 | 18 | 12 | 17 | 170/100B | 50 | 77 |
50 | 46 | 44 | 20 | 14 | 19 | 175/100B | 52 | 88 |
52 | 48 | 46 | 22 | 16 | 21 | 180/104B | 54 | 88 |
Safe payment on our website