Inject rugged energy into your wardrobe with MYN2O’s distressed raw hem denim shorts. Crafted with frayed hems and a relaxed mid-rise fit, these shorts are your go-to for festivals, beach trips, and everyday laid-back adventures.
Fit: Relaxed casual fit
Rise: Mid-rise waistband
Material: 73% Cotton, 25% Polyester, 2% Spandex
Stretch: Light stretch for flexible comfort
Closure: Button and zip fly
Details: Heavy fraying and raw hemline
Length: Mid-thigh
Rugged distressed hems add cool vintage flair
Breathable cotton blend keeps you comfortable
Light stretch allows freedom of movement
Pairs perfectly with graphic tees, tanks, and casual sneakers
Machine wash cold inside out
Tumble dry low
Do not bleach
Cool iron if needed
Wash with similar colors to maintain distressing
Add a rebellious twist to your summer wardrobe with MYN2O’s distressed raw hem denim shorts. Shop now and step into standout casual style!
Product Measurements (Measurements by inches) & Size Conversion
Size | US | Waist | Hip | Bottom Length | Inseam |
---|---|---|---|---|---|
S | 4 | 27.6 | 40.2 | 13.4 | 2.4 |
M | 6/8 | 29.5 | 42.1 | 13.8 | 2.6 |
L | 10/12 | 31.5 | 44.1 | 14.2 | 2.8 |
XL | 14/16 | 34.6 | 47.2 | 14.6 | 3 |
2XL | 18 | 37.8 | 50.4 | 15 | 3.1 |
Italian | Spanish | German | UK | US | Japanese | Chinese | Russian | Korean |
---|---|---|---|---|---|---|---|---|
34 | 30 | 28 | 4 | 00 | 3 | 155/75A | 36 | 44 |
36 | 32 | 30 | 6 | 0 | 5 | 155/80A | 38 | 44 |
38 | 34 | 32 | 8 | 2 | 7 | 160/84A | 40 | 55 |
40 | 36 | 34 | 10 | 4 | 9 | 165/88A | 42 | 55 |
42 | 38 | 36 | 12 | 6 | 11 | 170/92A | 44 | 66 |
44 | 40 | 38 | 14 | 8 | 13 | 175/96A | 46 | 66 |
46 | 42 | 40 | 16 | 10 | 15 | 170/98A | 48 | 77 |
48 | 44 | 42 | 18 | 12 | 17 | 170/100B | 50 | 77 |
50 | 46 | 44 | 20 | 14 | 19 | 175/100B | 52 | 88 |
52 | 48 | 46 | 22 | 16 | 21 | 180/104B | 54 | 88 |
Safe payment on our website