Ready to turn heads this summer? The Distressed Raw Hem Denim Shorts from MYN2O are your new warm-weather essential. With just the right amount of edge, these shorts feature a flattering high-rise waist, classic distressing, and a frayed hem for laid-back appeal. Pair them with your favorite crop top, tank, or graphic tee for effortless style.
Waist: High-rise with secure zip fly and button
Material: Stretch-infused cotton denim
Design: Raw hem and heavy distressing details
Fit: Comfortable, slightly relaxed fit
Pockets: Classic five-pocket design
Sizes Available: S, M, L, XL
High-rise silhouette enhances your natural waist
Distressed look adds attitude and trend-forward style
Comfortable stretch denim for all-day wear
Easy to mix and match with casual or dressy tops
Perfect for summer festivals, vacations, or weekend wear
Machine wash cold, inside out
Tumble dry low or hang dry
Do not bleach
Iron on low if needed
Make casual look cooler – grab your Distressed Raw Hem Denim Shorts now from MYN2O and upgrade your everyday style game!
Product Measurements (Measurements by inches) & Size Conversion
Size | US | Bottom Length | Waist | Hip |
---|---|---|---|---|
XS | 00/0 | 12 | 26.2 | 38 |
S | 2/4 | 12.2 | 27.2 | 39 |
M | 6/8 | 12.4 | 28.1 | 40 |
L | 10 | 12.8 | 30.1 | 41.9 |
XL | 12 | 13.2 | 32.1 | 43.9 |
Italian | Spanish | German | UK | US | Japanese | Chinese | Russian | Korean |
---|---|---|---|---|---|---|---|---|
34 | 30 | 28 | 4 | 00 | 3 | 155/75A | 36 | 44 |
36 | 32 | 30 | 6 | 0 | 5 | 155/80A | 38 | 44 |
38 | 34 | 32 | 8 | 2 | 7 | 160/84A | 40 | 55 |
40 | 36 | 34 | 10 | 4 | 9 | 165/88A | 42 | 55 |
42 | 38 | 36 | 12 | 6 | 11 | 170/92A | 44 | 66 |
44 | 40 | 38 | 14 | 8 | 13 | 175/96A | 46 | 66 |
46 | 42 | 40 | 16 | 10 | 15 | 170/98A | 48 | 77 |
48 | 44 | 42 | 18 | 12 | 17 | 170/100B | 50 | 77 |
50 | 46 | 44 | 20 | 14 | 19 | 175/100B | 52 | 88 |
52 | 48 | 46 | 22 | 16 | 21 | 180/104B | 54 | 88 |
Safe payment on our website