The One-Word Strap Fairy Sandals – MYN2O blend minimalist fashion with enchanting aesthetics. Designed with supple leather and a whisper-light sole, these sandals are the definition of everyday elegance with a dreamy twist.
Material: Soft leather upper (confirm faux or genuine)
Design: Minimalist one-word strap with fairycore silhouette
Sole: Soft, cushioned sole for maximum comfort
Style: Slip-on flat sandal with niche visual appeal
Occasions: Perfect for casual outings, vacations, or creative photo shoots
Lightweight and ultra-flexible for all-day comfort
Chic niche styling makes your look unique
Easy to wear with flowing dresses, shorts, or linen pants
Ideal for summer strolls and aesthetic outfits
Gently wipe with a clean, damp cloth
Do not machine wash
Store in a dry place out of direct sunlight
Float through your day in fairy-like comfort and charm — shop the One-Word Strap Leather Fairy Sandals now at MYN2O.
Size Chart:
Unit:Cm
Sole [foot]: 1.2cm
Heel height: 1.7CM
Tube height: 12cm
Tube circumference: 25.5cm
US | EUR | UK | AUS | JPN | KOR |
---|---|---|---|---|---|
5 | 35 | 2,5 | 3.5 | 21 | 228 |
5.5 | 35.5 | 3 | 4 | 21.5 | 231 |
6 | 36 | 3.5 | 4.5 | 22 | 235 |
6.5 | 37 | 4 | 5 | 22.5 | 238 |
7 | 37.5 | 4.5 | 5.5 | 23 | 241 |
7.5 | 38 | 5 | 6 | 23.5 | 245 |
8 | 38.5 | 5.5 | 6.5 | 24 | 248 |
8.5 | 39 | 6 | 7 | 24.5 | 251 |
9 | 39.5 | 6.5 | 7.5 | 25 | 254 |
9.5 | 40 | 7 | 8 | 25.5 | 257 |
10 | 41 | 7.5 | 8.5 | 26 | 260 |
10.5 | 42 | 8 | 9 | 27 | 267 |
11 | 43 | 8.5 | 9.5 | 27.8 | 270 |
Package Content:
1 pair x shoes
Italian | Spanish | German | UK | US | Japanese | Chinese | Russian | Korean |
---|---|---|---|---|---|---|---|---|
34 | 30 | 28 | 4 | 00 | 3 | 155/75A | 36 | 44 |
36 | 32 | 30 | 6 | 0 | 5 | 155/80A | 38 | 44 |
38 | 34 | 32 | 8 | 2 | 7 | 160/84A | 40 | 55 |
40 | 36 | 34 | 10 | 4 | 9 | 165/88A | 42 | 55 |
42 | 38 | 36 | 12 | 6 | 11 | 170/92A | 44 | 66 |
44 | 40 | 38 | 14 | 8 | 13 | 175/96A | 46 | 66 |
46 | 42 | 40 | 16 | 10 | 15 | 170/98A | 48 | 77 |
48 | 44 | 42 | 18 | 12 | 17 | 170/100B | 50 | 77 |
50 | 46 | 44 | 20 | 14 | 19 | 175/100B | 52 | 88 |
52 | 48 | 46 | 22 | 16 | 21 | 180/104B | 54 | 88 |
Safe payment on our website