Make distressed denim your everyday go-to with these raw hem jeans from MYN2O. With edgy fraying, ripped details, and functional pockets, they’re perfect for relaxed outfits that still make a statement.
Raw frayed hems for a lived-in look
Subtle distressing at thighs and knees
Mid-to-high rise fit for all-day comfort
Classic front and back pockets
Soft stretch denim for flexibility
Adds bold style to casual outfits
Versatile and easy to dress up or down
Great for pairing with sneakers, boots, or heels
Lightweight enough for daily wear with a trendy touch
Machine wash cold inside out. Tumble dry low. Do not bleach. Iron on reverse if needed.
Turn heads in comfort—shop MYN2O’s distressed raw hem jeans with pockets now and give your denim drawer an instant upgr
Product Measurements (Measurements by inches) & Size Conversion
Size | US | Waist | HIP | Bottom Length |
---|---|---|---|---|
S | 2/4 | 27.6 | 38.6 | 37.8 |
M | 6 | 29.1 | 40.2 | 38.2 |
L | 8 | 31.5 | 42.5 | 38.6 |
XL | 10 | 33.9 | 44.9 | 39 |
2XL | 12 | 36.2 | 47.2 | 39.4 |
Italian | Spanish | German | UK | US | Japanese | Chinese | Russian | Korean |
---|---|---|---|---|---|---|---|---|
34 | 30 | 28 | 4 | 00 | 3 | 155/75A | 36 | 44 |
36 | 32 | 30 | 6 | 0 | 5 | 155/80A | 38 | 44 |
38 | 34 | 32 | 8 | 2 | 7 | 160/84A | 40 | 55 |
40 | 36 | 34 | 10 | 4 | 9 | 165/88A | 42 | 55 |
42 | 38 | 36 | 12 | 6 | 11 | 170/92A | 44 | 66 |
44 | 40 | 38 | 14 | 8 | 13 | 175/96A | 46 | 66 |
46 | 42 | 40 | 16 | 10 | 15 | 170/98A | 48 | 77 |
48 | 44 | 42 | 18 | 12 | 17 | 170/100B | 50 | 77 |
50 | 46 | 44 | 20 | 14 | 19 | 175/100B | 52 | 88 |
52 | 48 | 46 | 22 | 16 | 21 | 180/104B | 54 | 88 |
Safe payment on our website