Channel bold summer energy with MYN2O’s distressed raw hem denim shorts. Featuring heavy frayed hems, a relaxed fit, and soft stretch denim, these shorts bring a rugged edge and easy comfort to your go-to warm weather looks.
Fit: Relaxed casual fit
Waist: Mid-rise waistband
Material: 73% Cotton, 25% Polyester, 2% Spandex
Stretch: Light stretch for comfortable wear
Closure: Button and zip fly
Details: Raw frayed hems, distressed accents, five-pocket styling
Length: Mid-thigh
Distressed design creates a rugged, vintage vibe
Stretch denim offers breathable flexibility
Easy to pair with tanks, bodysuits, and graphic tees
Ideal for beach trips, concerts, festivals, and everyday wear
Machine wash cold inside out
Tumble dry low
Do not bleach
Cool iron if needed
Own your rugged summer style with MYN2O’s distressed raw hem denim shorts. Shop now and make every day feel like a beach day!
Product Measurements (Measurements by inches) & Size Conversion
Size | US | Waist | Hip | Bottom Length |
---|---|---|---|---|
S | 4 | 27.6 | 40.2 | 13.8 |
M | 6/8 | 29.5 | 42.1 | 14.2 |
L | 10/12 | 31.5 | 44.1 | 14.6 |
XL | 14/16 | 34.6 | 47.2 | 15 |
2XL | 18 | 37.8 | 50.4 | 15.4 |
Italian | Spanish | German | UK | US | Japanese | Chinese | Russian | Korean |
---|---|---|---|---|---|---|---|---|
34 | 30 | 28 | 4 | 00 | 3 | 155/75A | 36 | 44 |
36 | 32 | 30 | 6 | 0 | 5 | 155/80A | 38 | 44 |
38 | 34 | 32 | 8 | 2 | 7 | 160/84A | 40 | 55 |
40 | 36 | 34 | 10 | 4 | 9 | 165/88A | 42 | 55 |
42 | 38 | 36 | 12 | 6 | 11 | 170/92A | 44 | 66 |
44 | 40 | 38 | 14 | 8 | 13 | 175/96A | 46 | 66 |
46 | 42 | 40 | 16 | 10 | 15 | 170/98A | 48 | 77 |
48 | 44 | 42 | 18 | 12 | 17 | 170/100B | 50 | 77 |
50 | 46 | 44 | 20 | 14 | 19 | 175/100B | 52 | 88 |
52 | 48 | 46 | 22 | 16 | 21 | 180/104B | 54 | 88 |
Safe payment on our website