The Drawstring Denim Shorts with Pockets – MYN2O are made for all-day comfort and casual style. Designed with a relaxed fit, adjustable drawstring waist, and soft denim fabric, they’re your go-to for easygoing summer looks.
Waist: Elastic waistband with functional drawstring
Fit: Relaxed fit for casual wear
Pockets: Functional side and back pockets
Hem: Clean finish or slightly rolled edge (variant dependent)
Fabric: Lightweight stretch denim
Sizes: Available in multiple sizes
Adjustable waist ensures a perfect fit
Soft denim offers breathability and flexibility
Easy to throw on for errands, beach days, or lounging
Pockets add both style and convenience
Versatile enough to pair with tanks, tees, or oversized shirts
Machine wash cold
Do not bleach
Tumble dry low
Iron on low if needed
Stay cool and casual – shop the Drawstring Denim Shorts with Pockets now at MYN2O and enjoy effortless comfort with every wear.
Product Measurements (Measurements by inches) & Size Conversion
Size | US | Waist | Waist Stretch Amount | HIP | Bottom Length |
---|---|---|---|---|---|
S | 4 | 25.2 | 28.3 | 40.9 | 14.2 |
M | 6/8 | 27.2 | 30.3 | 42.9 | 14.6 |
L | 10/12 | 29.1 | 32.3 | 44.9 | 15 |
XL | 14 | 32.3 | 35.4 | 48 | 15.4 |
2XL | 16/18 | 35.4 | 38.6 | 51.2 | 15.7 |
Italian | Spanish | German | UK | US | Japanese | Chinese | Russian | Korean |
---|---|---|---|---|---|---|---|---|
34 | 30 | 28 | 4 | 00 | 3 | 155/75A | 36 | 44 |
36 | 32 | 30 | 6 | 0 | 5 | 155/80A | 38 | 44 |
38 | 34 | 32 | 8 | 2 | 7 | 160/84A | 40 | 55 |
40 | 36 | 34 | 10 | 4 | 9 | 165/88A | 42 | 55 |
42 | 38 | 36 | 12 | 6 | 11 | 170/92A | 44 | 66 |
44 | 40 | 38 | 14 | 8 | 13 | 175/96A | 46 | 66 |
46 | 42 | 40 | 16 | 10 | 15 | 170/98A | 48 | 77 |
48 | 44 | 42 | 18 | 12 | 17 | 170/100B | 50 | 77 |
50 | 46 | 44 | 20 | 14 | 19 | 175/100B | 52 | 88 |
52 | 48 | 46 | 22 | 16 | 21 | 180/104B | 54 | 88 |
Safe payment on our website