Perfect for any casual wardrobe, MYN2O’s high waist denim shorts combine a classic fit with everyday comfort. Featuring a flattering high-rise silhouette, classic five-pocket styling, and raw hem detailing, these shorts are made for summer days, vacations, and laid-back weekends.
Fit: Slim fit with relaxed hem
Rise: High-rise waist for curve-enhancing fit
Material: 73% Cotton, 25% Polyester, 2% Spandex
Stretch: Moderate stretch for flexibility
Closure: Zip fly with button closure
Details: Raw hem finish, classic five-pocket layout
Length: Mid-thigh
High waist provides a flattering and supportive fit
Slightly stretchy denim ensures superior comfort and movement
Raw hems add a touch of casual-chic style
Versatile design pairs well with tanks, tees, and blouses
Machine wash cold inside out.
Tumble dry low.
Do not bleach.
Cool iron if needed.
Build the perfect summer outfit with MYN2O’s high waist denim shorts. Shop now and bring effortless style and comfort to your wardrobe!
Product Measurements (Measurements by inches) & Size Conversion
Size | US | Bottom Length | Waist | Hip |
---|---|---|---|---|
XS | 00/0 | 20.3 | 26.2 | 37.6 |
S | 2/4 | 20.5 | 27.2 | 38.6 |
M | 6/8 | 20.7 | 28.1 | 39.4 |
L | 10 | 21.1 | 30.1 | 41.5 |
XL | 12 | 21.5 | 32.1 | 43.5 |
Italian | Spanish | German | UK | US | Japanese | Chinese | Russian | Korean |
---|---|---|---|---|---|---|---|---|
34 | 30 | 28 | 4 | 00 | 3 | 155/75A | 36 | 44 |
36 | 32 | 30 | 6 | 0 | 5 | 155/80A | 38 | 44 |
38 | 34 | 32 | 8 | 2 | 7 | 160/84A | 40 | 55 |
40 | 36 | 34 | 10 | 4 | 9 | 165/88A | 42 | 55 |
42 | 38 | 36 | 12 | 6 | 11 | 170/92A | 44 | 66 |
44 | 40 | 38 | 14 | 8 | 13 | 175/96A | 46 | 66 |
46 | 42 | 40 | 16 | 10 | 15 | 170/98A | 48 | 77 |
48 | 44 | 42 | 18 | 12 | 17 | 170/100B | 50 | 77 |
50 | 46 | 44 | 20 | 14 | 19 | 175/100B | 52 | 88 |
52 | 48 | 46 | 22 | 16 | 21 | 180/104B | 54 | 88 |
Safe payment on our website