Embrace laid-back utility style with MYN2O's washed cargo denim shorts. Designed for casual days, these rugged shorts feature a relaxed fit, functional cargo pockets, and a stylish washed finish, making them a versatile essential for your wardrobe.
Fit: Relaxed fit for easy movement
Rise: Mid-rise waist for everyday comfort
Material: 100% Cotton
Stretch: No stretch, classic sturdy denim
Closure: Zip fly with button closure
Details: Functional side cargo pockets
Length: Mid-thigh
Cargo pockets offer extra storage for essentials
Washed finish delivers a rugged, broken-in look
Breathable cotton fabric keeps you cool and comfortable
Perfect for casual outings, summer adventures, and travel
Machine wash cold with like colors. Tumble dry low. Do not bleach. Iron low if needed.
Gear up for warm days with MYN2O’s washed cargo denim shorts. Shop now and add versatile, rugged style to your everyday outfits!
Product Measurements (Measurements by inches) & Size Conversion
Size | US | Hip | Waist | Bottom Length | Inseam |
---|---|---|---|---|---|
S | 4 | 40.2 | 27.6 | 20.1 | 8.3 |
M | 6/8 | 42.1 | 29.5 | 20.5 | 8.5 |
L | 10/12 | 44.1 | 31.5 | 20.9 | 8.7 |
XL | 14/16 | 47.2 | 34.6 | 21.3 | 8.9 |
2XL | 18 | 50.4 | 37.8 | 21.7 | 9.1 |
Italian | Spanish | German | UK | US | Japanese | Chinese | Russian | Korean |
---|---|---|---|---|---|---|---|---|
34 | 30 | 28 | 4 | 00 | 3 | 155/75A | 36 | 44 |
36 | 32 | 30 | 6 | 0 | 5 | 155/80A | 38 | 44 |
38 | 34 | 32 | 8 | 2 | 7 | 160/84A | 40 | 55 |
40 | 36 | 34 | 10 | 4 | 9 | 165/88A | 42 | 55 |
42 | 38 | 36 | 12 | 6 | 11 | 170/92A | 44 | 66 |
44 | 40 | 38 | 14 | 8 | 13 | 175/96A | 46 | 66 |
46 | 42 | 40 | 16 | 10 | 15 | 170/98A | 48 | 77 |
48 | 44 | 42 | 18 | 12 | 17 | 170/100B | 50 | 77 |
50 | 46 | 44 | 20 | 14 | 19 | 175/100B | 52 | 88 |
52 | 48 | 46 | 22 | 16 | 21 | 180/104B | 54 | 88 |
Safe payment on our website