The Contrast Notched Flutter Sleeve Dress – MYN2O blends classic charm with modern elegance. With airy flutter sleeves, a refined notched neckline, and crisp contrast trim, this piece makes a delicate yet confident fashion statement.
Fabric: Lightweight woven blend for comfort and flow
Neckline: Notched front for a structured yet soft appearance
Sleeves: Flutter-style with feminine movement
Details: Contrast trim for polished edge
Fit: Flattering A-line or relaxed silhouette
Flutter sleeves offer breezy comfort with style
Notched neckline enhances your collarbone line
Contrast detailing adds structure and modernity
Perfect for brunch, casual events, or semi-formal days
Machine wash cold
Tumble dry low or hang dry
Do not bleach
Iron on low if needed
Float through your day in style – shop the Contrast Notched Flutter Sleeve Dress now at MYN2O for a fresh, feminine look that turns heads.
Product Measurements (Measurements by inches) & Size Conversion
Size | US | Length | Bust | Sleeve Length |
---|---|---|---|---|
S | 4 | 33.9 | 39.8 | 10 |
M | 6/8 | 34.6 | 42.1 | 10.4 |
L | 10/12 | 35.4 | 44.5 | 10.9 |
XL | 14/16 | 36.1 | 47.6 | 11.5 |
Italian | Spanish | German | UK | US | Japanese | Chinese | Russian | Korean |
---|---|---|---|---|---|---|---|---|
34 | 30 | 28 | 4 | 00 | 3 | 155/75A | 36 | 44 |
36 | 32 | 30 | 6 | 0 | 5 | 155/80A | 38 | 44 |
38 | 34 | 32 | 8 | 2 | 7 | 160/84A | 40 | 55 |
40 | 36 | 34 | 10 | 4 | 9 | 165/88A | 42 | 55 |
42 | 38 | 36 | 12 | 6 | 11 | 170/92A | 44 | 66 |
44 | 40 | 38 | 14 | 8 | 13 | 175/96A | 46 | 66 |
46 | 42 | 40 | 16 | 10 | 15 | 170/98A | 48 | 77 |
48 | 44 | 42 | 18 | 12 | 17 | 170/100B | 50 | 77 |
50 | 46 | 44 | 20 | 14 | 19 | 175/100B | 52 | 88 |
52 | 48 | 46 | 22 | 16 | 21 | 180/104B | 54 | 88 |
Safe payment on our website