Bring a bold edge to your summer wardrobe with MYN2O’s distressed raw hem denim shorts. Crafted with a flattering high-rise fit, distressed detailing, and raw-cut frayed hems, these casual shorts are the ultimate go-to for off-duty, street-style looks.
Fit: Slim fit with relaxed mid-thigh opening
Rise: High-rise waist for a flattering silhouette
Material: 74% Cotton, 24% Polyester, 2% Spandex
Stretch: Moderate stretch for comfort
Closure: Zip fly with button closure
Details: Rugged distressed patches, frayed raw hem edges
Length: Mid-thigh
High-rise fit enhances and supports curves
Raw hems and distressing create trendy, edgy appeal
Stretchy denim offers flexible, easy movement
Perfect for summer festivals, vacations, or daily casual wear
Machine wash cold inside out.
Tumble dry low.
Do not bleach.
Cool iron if needed.
Add bold character to your casual outfits with MYN2O’s distressed raw hem denim shorts. Shop now and rock effortless summer style!
Product Measurements (Measurements by inches) & Size Conversion
Size | US | Hip | Waist | Bottom Length | Inseam |
---|---|---|---|---|---|
S | 4 | 40.2 | 27.6 | 19.3 | 7.3 |
M | 6/8 | 42.1 | 29.5 | 19.7 | 7.5 |
L | 10/12 | 44.1 | 31.5 | 20.1 | 7.7 |
XL | 14/16 | 47.2 | 34.6 | 20.5 | 7.9 |
2XL | 18 | 50.4 | 37.8 | 20.9 | 8.1 |
Italian | Spanish | German | UK | US | Japanese | Chinese | Russian | Korean |
---|---|---|---|---|---|---|---|---|
34 | 30 | 28 | 4 | 00 | 3 | 155/75A | 36 | 44 |
36 | 32 | 30 | 6 | 0 | 5 | 155/80A | 38 | 44 |
38 | 34 | 32 | 8 | 2 | 7 | 160/84A | 40 | 55 |
40 | 36 | 34 | 10 | 4 | 9 | 165/88A | 42 | 55 |
42 | 38 | 36 | 12 | 6 | 11 | 170/92A | 44 | 66 |
44 | 40 | 38 | 14 | 8 | 13 | 175/96A | 46 | 66 |
46 | 42 | 40 | 16 | 10 | 15 | 170/98A | 48 | 77 |
48 | 44 | 42 | 18 | 12 | 17 | 170/100B | 50 | 77 |
50 | 46 | 44 | 20 | 14 | 19 | 175/100B | 52 | 88 |
52 | 48 | 46 | 22 | 16 | 21 | 180/104B | 54 | 88 |
Safe payment on our website