Unleash your streetwear vibe with this graphic half sleeve t-shirt from MYN2O. Designed for comfort and visual impact, this tee is your perfect daily style companion.
Eye-catching printed graphic front
Round neckline and half sleeve cut
Soft, breathable cotton-blend material
Relaxed fit for everyday comfort
Available in various sizes for a great fit
Adds personality to any casual outfit
Great for pairing with jeans or joggers
Comfortable enough for daily wear
A bold staple piece for trend-forward wardrobes
Machine wash inside out with cold water. Tumble dry low. Do not bleach. Iron graphic side inside out.
Express your individuality with this stylish graphic tee from MYN2O. Order yours now and elevate your everyday look!
Product Measurements (Measurements by inches) & Size Conversion
Size | Top Length | Shoulder | Bust | Sleeve Length |
---|---|---|---|---|
S | 27.6 | 20.9 | 22 | 8.2 |
M | 28.3 | 21.7 | 22.8 | 8.5 |
L | 29.1 | 22.4 | 23.6 | 8.7 |
XL | 29.9 | 23.2 | 24.4 | 9 |
2XL | 30.7 | 24 | 25.2 | 9.3 |
Italian | Spanish | German | UK | US | Japanese | Chinese | Russian | Korean |
---|---|---|---|---|---|---|---|---|
34 | 30 | 28 | 4 | 00 | 3 | 155/75A | 36 | 44 |
36 | 32 | 30 | 6 | 0 | 5 | 155/80A | 38 | 44 |
38 | 34 | 32 | 8 | 2 | 7 | 160/84A | 40 | 55 |
40 | 36 | 34 | 10 | 4 | 9 | 165/88A | 42 | 55 |
42 | 38 | 36 | 12 | 6 | 11 | 170/92A | 44 | 66 |
44 | 40 | 38 | 14 | 8 | 13 | 175/96A | 46 | 66 |
46 | 42 | 40 | 16 | 10 | 15 | 170/98A | 48 | 77 |
48 | 44 | 42 | 18 | 12 | 17 | 170/100B | 50 | 77 |
50 | 46 | 44 | 20 | 14 | 19 | 175/100B | 52 | 88 |
52 | 48 | 46 | 22 | 16 | 21 | 180/104B | 54 | 88 |
Safe payment on our website