Elevate your casual look with our Men's Clean Fit Bootcut Jeans with Pockets. Featuring a clean fit and bootcut design, these jeans offer a sleek, stylish look with added functionality thanks to convenient pockets. Crafted from durable denim for comfort and long-lasting wear, these jeans are perfect for everyday use, whether you're dressing up for a casual day out or just relaxing.
✔️ Clean Fit Design: Offers a modern, flattering fit that’s perfect for casual wear
✔️ Bootcut Style: Provides a relaxed, stylish look that works well with boots or sneakers
✔️ Pockets: Convenient for storing small essentials
✔️ Durable Denim: High-quality material designed for long-lasting wear
✔️ Versatile Style: Pairs easily with t-shirts, shirts, jackets, and more
✔️ Comfortable enough for everyday wear
✔️ A timeless design that pairs well with any casual wardrobe
✔️ The bootcut style adds a trendy edge to your outfit
✔️ Functional pockets for added convenience
🛒 Get yours now on MYN2O and enjoy comfort, style, and functionality in one!
Product Measurements (Measurements by inches) & Size Conversion
Size | Bottom Length | Waist | Hip |
---|---|---|---|
S | 40.9 | 28.3 | 40.6 |
M | 41.3 | 29.9 | 42.1 |
L | 41.7 | 31.5 | 43.7 |
XL | 42.1 | 33.1 | 45.3 |
Italian | Spanish | German | UK | US | Japanese | Chinese | Russian | Korean |
---|---|---|---|---|---|---|---|---|
34 | 30 | 28 | 4 | 00 | 3 | 155/75A | 36 | 44 |
36 | 32 | 30 | 6 | 0 | 5 | 155/80A | 38 | 44 |
38 | 34 | 32 | 8 | 2 | 7 | 160/84A | 40 | 55 |
40 | 36 | 34 | 10 | 4 | 9 | 165/88A | 42 | 55 |
42 | 38 | 36 | 12 | 6 | 11 | 170/92A | 44 | 66 |
44 | 40 | 38 | 14 | 8 | 13 | 175/96A | 46 | 66 |
46 | 42 | 40 | 16 | 10 | 15 | 170/98A | 48 | 77 |
48 | 44 | 42 | 18 | 12 | 17 | 170/100B | 50 | 77 |
50 | 46 | 44 | 20 | 14 | 19 | 175/100B | 52 | 88 |
52 | 48 | 46 | 22 | 16 | 21 | 180/104B | 54 | 88 |
Safe payment on our website